Compare Plans
Pricing Plan Comparison
Bronze (Beginner (3 Months)) | Silver (Intermediate (4 Months)) | Gold (Advanced (6 Months)) | |
|---|---|---|---|
| Deep-Dive Technical Sessions | 20 hours | 36 hours | 50 hours |
| 1-Year Access to Content Library | |||
| Personalized Skill-Gap Roadmap | |||
| Resume Optimization (ATS + Recruiter-Ready) | |||
| Interview Readiness (Practice + Feedback) | |||
| Assessment / Take-Home Support | |||
| Free Access to Monthly Cohorts (During Plan) | |||
| Negotiation Support | |||
| Community Access | |||
| Monthly 1:1 with VP-Level Leadership | |||
| Monthly VP-Level Group Calls | |||
| Executive-Level Interview Practice | |||
| Program Management + Leadership Modules | |||
| Recruiter Network Access | Limited | Full |
Bronze
(Beginner (3 Months))
- Deep-Dive Technical Sessions
- 20 hours
- 1-Year Access to Content Library
- Personalized Skill-Gap Roadmap
- Resume Optimization (ATS + Recruiter-Ready)
- Interview Readiness (Practice + Feedback)
- Assessment / Take-Home Support
- Free Access to Monthly Cohorts (During Plan)
- Negotiation Support
- Community Access
- Monthly 1:1 with VP-Level Leadership
- Monthly VP-Level Group Calls
- Executive-Level Interview Practice
- Program Management + Leadership Modules
- Recruiter Network Access